Your cart

Your cart is empty

Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY
Nobaday Kid's Grom Snow Jackets 23W - NOBADAY

WATERPROOF RATING 

10K Waterproof / 10K Breathability
Rainproof and waterproof except under high pressure.

SIZE CHART

Clothing Part 130 140 150 160 Difference Units
Back Length 60.5 64.0 67.5 71.0 1.0 cm
Shoulder 45.2 46.6 48.0 49.4 1.0 cm
Chest 96.0 100.0 104.0 108.0 2.0 cm
Bottom 96.0 100.0 104.0 108.0 2.0 cm
Sleeve Width 40.5 42.5 44.5 46.5 1.0 cm
Sleeve Opening 26.5 27.5 28.5 29.5 0.5 cm
Sleeve Length 46.5 49.5 52.5 55.5 1 cm
Caps Length 32.9 33.7 34.5 35.3 0.5 cm
Caps Width 25.3 25.8 26.3 26.8 0.5 cm

SALE🔥Nobaday Kid's Grom Snow Jackets

Regular price $179.99 $59.00 67% off
Unit price
per 
Shipping calculated at checkout.

WATERPROOF RATING 

10K Waterproof / 10K Breathability
Rainproof and waterproof except under high pressure.

SIZE CHART

Clothing Part 130 140 150 160 Difference Units
Back Length 60.5 64.0 67.5 71.0 1.0 cm
Shoulder 45.2 46.6 48.0 49.4 1.0 cm
Chest 96.0 100.0 104.0 108.0 2.0 cm
Bottom 96.0 100.0 104.0 108.0 2.0 cm
Sleeve Width 40.5 42.5 44.5 46.5 1.0 cm
Sleeve Opening 26.5 27.5 28.5 29.5 0.5 cm
Sleeve Length 46.5 49.5 52.5 55.5 1 cm
Caps Length 32.9 33.7 34.5 35.3 0.5 cm
Caps Width 25.3 25.8 26.3 26.8 0.5 cm

App section