SUMMER LT PULLOVER DOWN JACKET - 23W
This down jacket adopts the wearing method of cover, waterproof fabric, filled with 90 white duck down, the collar adopts cohaesive buckle, one hand operation, and the side zipper is forked for easy wearing and taking off. It is a simple, generous and unique fashion piece
WATERPROOF RATING
10K Waterproof / 10K Breathability
Rainproof and waterproof except under high pressure.
SIZE CHART
Clothing Part | S | M | L | XL | XXL | Difference | Units |
Back Length | 71 | 73 | 75 | 77 | 79.0 | 2.0 | cm |
Shoulder | 75.2 | 76.6 | 78 | 79.4 | 80.8 | 1.4 | cm |
Chest | 126 | 130 | 134 | 138 | 142.0 | 4.0 | cm |
Bottom | 126 | 130 | 134 | 138 | 142.0 | 4.0 | cm |
Sleeve Width | 56.8 | 58.4 | 60 | 61.6 | 63.2 | 1.6 | cm |
Sleeve Opening | 21 | 22 | 23 | 24 | 25.0 | 1.0 | cm |
21 | 21.5 | 22 | 22.5 | 23 | 0.5 | cm | |
Caps Length | 38 | cm | |||||
Caps Width | 31 | cm | |||||
Collar | 65 |







