Fit & measurements
Size Chart
| Size | Outseam Length | Waist | Upper Chest | Hip |
|---|---|---|---|---|
| S | 115.5 cm | 107 cm | 99 cm | 113 cm |
| M | 117.5 cm | 111 cm | 103 cm | 117 cm |
| L | 119.5 cm | 115 cm | 107 cm | 121 cm |
| XL | 121.5 cm | 119 cm | 111 cm | 125 cm |
| XXL | 123.5 cm | 123 cm | 115 cm | 129 cm |
Size Recommendation
| Height / Weight | 50–60 kg | 60–65 kg | 65–70 kg | 70–75 kg | 75–80 kg | 80–87.5 kg | 87.5–92.5 kg |
|---|---|---|---|---|---|---|---|
| 155–160 cm | / | / | S | S | M | M | L |
| 160–165 cm | / | S | S | M | M | L | / |
| 165–170 cm | S | S | M | M | L | L | XL |
| 170–175 cm | S | M | M | L | L | XL | XL |
| 175–185 cm | M | M | L | L | XL | XL | XXL |
| 185–190 cm | / | XL | XL | XL | XL | XXL | XXL |
Built for full-coverage protection and easy movement, the Women’s ArcticStorm 3L Snow Bib Pants combine waterproof-breathable 3L fabric, seamless bonding, and a flexible bib design for all-day riding. Elastic shoulder straps support comfort when bending or squatting, while inner snow gaiters, durable cuff fabric, and boot-friendly leg zippers keep the fit practical for snowboarding, skiing, and changing mountain conditions.

Adjustable Buckle Suspenders
Easy-adjust buckle design ensures a personalized fit and enhanced mobility.

Full-Length Front Access
Front zipper closure enhances convenience and allows for quick wear and removal.

Waterproof Chest Pocket
Water-resistant zip pocket keeps essentials secure and easily accessible on the mountain.

Adjustable Leg Openings
Drawstring cuffs allow a customizable fit around boots.

Built-In Snow Gaiters
Helps prevent snow and cold wind from entering the pants.






