Women’s Pure Free Freestyle Snow Jacket Green
- Regular price
- $95.40 USD
- Sale price
- $95.40 USD
- Regular price
-
$159.00 USD
Fit & measurements
Size Chart
| Size | Back Length | Chest | Hem | Shoulder Sleeve Length |
|---|---|---|---|---|
| XS | 67 cm | 122.5 cm | 118.5 cm | 80.3 cm |
| S | 69 cm | 126.5 cm | 122.5 cm | 81.7 cm |
| M | 71 cm | 130.5 cm | 126.5 cm | 83.1 cm |
| L | 73 cm | 134.5 cm | 130.5 cm | 84.5 cm |
| XL | 75 cm | 138.5 cm | 134.5 cm | 85.9 cm |
Size Recommendation
| Height / Weight | 40–45 kg | 45–50 kg | 50–55 kg | 55–60 kg | 60–65 kg | 65–70 kg | 70–75 kg | 75–80 kg |
|---|---|---|---|---|---|---|---|---|
| 150–155 cm | XS | XS | XS | XS | S | S | / | / |
| 155–160 cm | XS | XS | S | S | M | M | L | / |
| 160–165 cm | S | S | M | M | M | L | L | / |
| 165–170 cm | M | M | M | L | L | XL | XL | / |
| 170–175 cm | M | M | L | L | L | XL | XL | XL |
| 175–180 cm | / | L | L | L | XL | XL | XL | XL |
| 180–185 cm | / | / | L | XL | XL | XL | XL | / |
The Pure Free Freestyle Snow Jacket keeps things simple, protective, and ready for changing mountain weather. Its 10K/10K waterproof-breathable fabric helps block snow and light rain while letting heat escape, so you can stay comfortable from warm-up laps to colder afternoon runs.
Adjustable details at the hood, cuffs, and hem help seal out wind and snow, while the front zipper with hook-and-loop closure adds extra coverage. Shoulder radio loops and articulated elbows bring functional movement for snowboarding, skiing, and all-day resort riding.

Dual Storm Collar Design
Provides enhanced protection against wind and snow in harsh winter conditions.

Utility Chest Pocket
Spacious front storage built for mountain essentials.

Lift Pass Pocket
Dedicated pass pocket keeps your lift card secure and easily accessible for quick scanning.

Adjustable Storm Cuffs
Designed to seal out cold air and snow in changing conditions.

Adjustable Drawcord Hem
Customizable hem adjustment helps seal in warmth and improve overall fit and protection.








